Heat and Hot Water Included.
|
| ADDRESS: | 10th & Hudson |
| CITY: | Hoboken |
| BEDROOMS: | 1 |
| BATHS: | 1 |
| AVAILABILITY: | 08/01/10 |
| RENT: | $1,300.00 |
|
More Information
|
|
Minutes to PATH Trains. Pets are OK.
|
| ADDRESS: | 504 5th St #6 |
| CITY: | Hoboken |
| BEDROOMS: | 1 |
| BATHS: | 1 |
| AVAILABILITY: | 08/01/10 |
| RENT: | $1,350.00 |
|
More Information
|
|
Charming two bedroom in great neighborhood. Pets are Ok.
|
| ADDRESS: | 504 5th St #3 |
| CITY: | Hoboken |
| BEDROOMS: | 2 |
| BATHS: | 1 |
| AVAILABILITY: | 08/01/10 |
| RENT: | $1,700.00 |
|
More Information
|
|
Spacious unit in great location on Washington Street. Small dog possible.
|
| ADDRESS: | 6th & Washington |
| CITY: | Hoboken |
| BEDROOMS: | 2 |
| BATHS: | 1 |
| AVAILABILITY: | 09/01/10 |
| RENT: | $1,900.00 |
|
More Information
|
|
Overized apartment in a great uptown location. Both bedrooms are large. Laundry in basement. No fee! Landlord pays heat and hot water.
|
| ADDRESS: | 9th & Park |
| CITY: | Hoboken |
| BEDROOMS: | 2 |
| BATHS: | 1 |
| AVAILABILITY: | 09/01/10 |
| RENT: | $2,000.00 |
|
More Information
|
|
Approx 800 sq ft, includes Fridge, stove and microwave. HWF. Common w/d and yard.
|
| ADDRESS: | 502 Bloomfield |
| CITY: | Hoboken |
| BEDROOMS: | 2 |
| BATHS: | 1 |
| AVAILABILITY: | 10/01/10 |
| RENT: | $2,050.00 |
|
More Information
|
|
Approx 800 sq ft. Includes fridge,stove and microwave. HWF. Common w/d and yard.
|
| ADDRESS: | 502 Bloomfield Unit 3 |
| CITY: | Hoboken |
| BEDROOMS: | 2 |
| BATHS: | 1 |
| AVAILABILITY: | 09/01/10 |
| RENT: | $2,050.00 |
|
More Information
|
|
|
| ADDRESS: | 211 Grand |
| CITY: | Hoboken |
| BEDROOMS: | 2 |
| BATHS: | 2 |
| AVAILABILITY: | 09/15/10 |
| RENT: | $2,200.00 |
|
More Information
|
|
|
| ADDRESS: | 210 Clinton Street |
| CITY: | Hoboken |
| BEDROOMS: | 2 |
| BATHS: | 2 |
| AVAILABILITY: | 09/15/10 |
| RENT: | $2,200.00 |
|
More Information
|
|
Charming 2 bedroom apartment with heat and hot water included. No Pets! Parking available on the street.
|
| ADDRESS: | 316 Hoboken Road |
| CITY: | E. Rutherford |
| BEDROOMS: | 2 |
| BATHS: | 1 |
| AVAILABILITY: | 08/15/10 |
| RENT: | $1,050.00 |
|
More Information
|
|
Great 1st floor unit w/ open layout. Kitchen w/ breakfast bar and refrigerator included. All brick building. Hoboken PATH at front door.
|
| ADDRESS: | 11th & Summit |
| CITY: | Jersey City |
| BEDROOMS: | 1 |
| BATHS: | 1 |
| AVAILABILITY: | 07/15/10 |
| RENT: | $975.00 |
|
More Information
|
|
Large kitchen, living room, yard and deck in rear. Washer/ Dryer on site. SMALL pets welcome. Two minutes to light rail and 10 minutes to Hoboken. Pets are welcome. Parking available for 1 car. FEE PAID BY LANDLORD.
|
| ADDRESS: | 6th & Palisade |
| CITY: | Jersey City |
| BEDROOMS: | 3 |
| BATHS: | 1 |
| AVAILABILITY: | 08/01/10 |
| RENT: | $1,800.00 |
|
More Information
|
|
Amenities include shuttle to Grove and Exchange Place, Childrens Playroom, Yoga Room, Gym, Sauna, Pool, Rooftop court and game room. This apartment has additional storage. Pets are welcome.
|
| ADDRESS: | 4 Beacon Way |
| CITY: | Jersey City |
| BEDROOMS: | 2 |
| BATHS: | 2 |
| AVAILABILITY: | 10/01/10 |
| RENT: | $2,225.00 |
|
More Information
|
|
Beautiful apartment with great new Kitchen with W/D hookup, lovely updated Bathroom, HDW floors throughout. Second bedroom is being used as a dining room. Located on a quiet residential street within close proximity of NYC transportation, schools, shopping. Heat and Hotwater included. 1 month Fee. 1 1/2 month security.
|
| ADDRESS: | 704 3rd Street |
| CITY: | Lyndhurst |
| BEDROOMS: | 2 |
| BATHS: | 1 |
| AVAILABILITY: | 09/01/10 |
| RENT: | $1,550.00 |
|
More Information
|
|
Wonderful 2 bedroom apartment w/ bedroom views of NYC and good closet space. This apartment has HWF and skylights making it very bright. New luxury kitchen w/ WD hookups. New bathroom. Heat and hot water included in the rent, tenant pays own electric. Second bedroom currently being used as a formal dining room. Close to bus and train for NYC, shopping, schools and house of worship. Close to the town of Rutherford where there are many great restaurants.
|
| ADDRESS: | 704 3rd Street |
| CITY: | Lyndhurst |
| BEDROOMS: | 2 |
| BATHS: | 1 |
| AVAILABILITY: | 09/01/10 |
| RENT: | $1,550.00 |
|
More Information
|
|
Great one bedroom just off JFK Blvd. Fully renovated w/ new kitchen and bath. Spacious rooms, HWF throughout, ver affordable w/ heat and hot water included. NO BROKER FEE!
|
| ADDRESS: | 9017 Bergenwood |
| CITY: | North Bergen |
| BEDROOMS: | 1 |
| BATHS: | 1 |
| AVAILABILITY: | 08/01/10 |
| RENT: | $999.00 |
|
More Information
|
|
Very nice two bedroom apartment in two family house with washer/ dryer, and use of backyard. Beautiful neighborhood close to highway and shopping.
|
| ADDRESS: | 206 Summit Cross |
| CITY: | Rutherford |
| BEDROOMS: | 2 |
| BATHS: | 1 |
| AVAILABILITY: | 08/01/10 |
| RENT: | $1,250.00 |
|
More Information
|
|
Great one bedroom at a great price! Spacious floorplans, newly renovated, 600 square feet, good location on the Union City/ Weehawken border. Easy commute to NYC via bus on Palisade Ave. (1.5 blocks away) close to Hoboken. Fee paid by landlord! Available for immediate occupancy!
1 UNIT AVAIL IN AUGUST/ 2 AVAIL FOR SEPTEMBER!
|
| ADDRESS: | 18th Street #4B, 3A & 4C |
| CITY: | Union City |
| BEDROOMS: | 1 |
| BATHS: | 1 |
| AVAILABILITY: | 08/01/10 |
| RENT: | $1,150.00 |
|
More Information
|
|
First floor unit with all utilities included in beautiful new building. Pets welcome.
|
| ADDRESS: | 2114 Bergenline Avenue |
| CITY: | Union City |
| BEDROOMS: | 2 |
| BATHS: | 1 |
| AVAILABILITY: | 08/01/10 |
| RENT: | $1,150.00 |
|
More Information
|
|
Sunny unit with oak floors throughout. Great location, just one block to NYC bus. Pets welcome. All utilities included. Landlord pays the fee.
|
| ADDRESS: | 2111-2113 Bergenline Avenue |
| CITY: | Union City |
| BEDROOMS: | 2 |
| BATHS: | 1 |
| AVAILABILITY: | 08/01/10 |
| RENT: | $1,200.00 |
|
More Information
|
|
New construction approx. 1300 square feet condo with private terrace, garage parking, stainless steel appliances, granite counters, hardwood floors, washer/ dryer plus central air/ heat. Pets are welcome.
|
| ADDRESS: | Summit Avenue |
| CITY: | Union City |
| BEDROOMS: | 3 |
| BATHS: | 2 |
| AVAILABILITY: | 08/01/10 |
| RENT: | $2,000.00 |
|
More Information
|
|
Washer/ Dryer in Unit! Fee Paid by Landlord.
|
| ADDRESS: | 116 Highland Avenue |
| CITY: | Weehawken |
| BEDROOMS: | 2 |
| BATHS: | 1 |
| AVAILABILITY: | 08/01/10 |
| RENT: | $1,600.00 |
|
More Information
|
|
Spacious, renovated units, oustanding location, other units available too, some with NYC views. Available for immediate occupancy.
|
| ADDRESS: | 6201 Blvd. East |
| CITY: | West New York |
| BEDROOMS: | 2 |
| BATHS: | 1 |
| AVAILABILITY: | 08/01/10 |
| RENT: | $1,329.00 |
|
More Information
|
|
Spacious, renovated units. Other units available too. Available for immediate occupancy. Fee paid by owner.
|
| ADDRESS: | 6401 Blvd. East |
| CITY: | West New York |
| BEDROOMS: | 2 |
| BATHS: | 1 |
| AVAILABILITY: | 08/01/10 |
| RENT: | $1,449.00 |
|
More Information
|
|
Wonderful ground floor apartment with nice kitchen and bathroom. Lovely hardwood floors throughout. Washer/ Dryer hook ups and storage in basement.
|
| ADDRESS: | 142 Rutherford Place |
| CITY: | North Arlington |
| BEDROOMS: | 2 |
| BATHS: | 1 |
| AVAILABILITY: | 08/01/10 |
| RENT: | $1,300.00 |
|
More Information
|
|